From main menus to setting pages, over scoreboards to dialoge screens and item descriptions UI is a constant companion in games. We have over 5 Years of professional experience creating User Interfaces in Unreal Engine for PC and Consoles.
We create resolution independent UI to be interacted with controller, mouse and keyboard.
Here’s some examples of our UI in various states of Development, from early versions allowing us quick and functional navigation through early builds, to final and polished Scenes conveying information just as much as emotion.
Action, Top Down
Puzzle Adventure
Survival Horror
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Duration | Description |
|---|---|---|
| app_impressions | session | Steam's own internal analytics that they use to determine traffic to a specific store page and reported anonymously. App_impressions lasts only for one page view. |
| browserid | Steam's own internal analytics that they use to determine traffic to a specific store page and reported anonymously. App_impressions lasts only for one page view. | |
| cookieSettings | This stores the settings you make on the Steam page or on the cookie warning banner. | |
| lastagecheckage | This is only set if you fill out an age gate and is used to limit access to potentially inappropriate content on Steam. | |
| recentapps | Steam game pages you've visited (sometimes displays in the store footer in place of recommendations)
| |
| sessionid | session | Protects Steam's users and services against certain attacks (so-called cross-site request forgery / CSRF attacks). |
| Steam_Language | We cache your preferred language so it will be used the next time you visit Steam. | |
| steamCountry | session | Cached result of doing an iploc lookup on your public ip address by Steam. This is used to comply with regional legal and taxation requirements. |
| timezoneOffset | Your system timezone setting, which is set in a cookie so that the Steam server can display times appropriately. |
| Cookie | Duration | Description |
|---|---|---|
| _lscache_vary | Enables LiteSpeed Cache server-level cache for better performance. |
